<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ebossNOW + Detailed &#187; Building Industry Insight</title>
	<atom:link href="http://www.ebossnow.co.nz/category/building-industry-insight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ebossnow.co.nz</link>
	<description>The Latest Developments in New Zealand Architectural Products and Specification.</description>
	<lastBuildDate>Fri, 18 May 2012 02:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPad Viewer for SketchUp</title>
		<link>http://www.ebossnow.co.nz/2011/matthewd/ipad-viewer-for-sketchup.html</link>
		<comments>http://www.ebossnow.co.nz/2011/matthewd/ipad-viewer-for-sketchup.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:45:37 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[ebossNOW]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=21930</guid>
		<description><![CDATA[Have you ever wanted to take your SketchUp models on the go? Limitless Solutions&#8217; recently released SightSpace 3D app allows you to view SketchUp models on the iPad, iPhone, or... <a class="meta-more" href="http://www.ebossnow.co.nz/2011/matthewd/ipad-viewer-for-sketchup.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2011/matthewd/ipad-viewer-for-sketchup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infometrics Building + Property Economic Update for May</title>
		<link>http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-property-economic-update-for-may.html</link>
		<comments>http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-property-economic-update-for-may.html#comments</comments>
		<pubDate>Thu, 26 May 2011 02:00:20 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[Building Voices]]></category>
		<category><![CDATA[ebossNOW]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=17009</guid>
		<description><![CDATA[Infometrics Building Property Economic Update for May]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-property-economic-update-for-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Building Consent Numbers More of the Same</title>
		<link>http://www.ebossnow.co.nz/2011/matthewd/latest-building-consent-numbers-more-of-the-same.html</link>
		<comments>http://www.ebossnow.co.nz/2011/matthewd/latest-building-consent-numbers-more-of-the-same.html#comments</comments>
		<pubDate>Tue, 10 May 2011 22:53:56 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[ebossNOW]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=16908</guid>
		<description><![CDATA[Statistics NZ have released information on the number of building consents issued in March 2011. Not much to say here, just a continuation of the current trend: The trend for... <a class="meta-more" href="http://www.ebossnow.co.nz/2011/matthewd/latest-building-consent-numbers-more-of-the-same.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2011/matthewd/latest-building-consent-numbers-more-of-the-same.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infometrics Building + Property Economic Update for March</title>
		<link>http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-property-economic-update-for-march.html</link>
		<comments>http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-property-economic-update-for-march.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 04:14:34 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[Building Voices]]></category>
		<category><![CDATA[ebossNOW]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=15860</guid>
		<description><![CDATA[Overview The February Canterbury earthquake, combined with the fact that the New Zealand economy was already struggling, pushed the Reserve Bank to cut the official cash rate by 50 basis... <a class="meta-more" href="http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-property-economic-update-for-march.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-property-economic-update-for-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Consents Fall in February</title>
		<link>http://www.ebossnow.co.nz/2011/matthewd/housing-consents-fall-in-february.html</link>
		<comments>http://www.ebossnow.co.nz/2011/matthewd/housing-consents-fall-in-february.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:40:00 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[Building Voices]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=15142</guid>
		<description><![CDATA[From Statistics New Zealand: The seasonally adjusted number of new dwellings authorised, excluding apartments, fell 7.8 percent from January. This brings the level to the lowest point since February 2009.... <a class="meta-more" href="http://www.ebossnow.co.nz/2011/matthewd/housing-consents-fall-in-february.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2011/matthewd/housing-consents-fall-in-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are We Doing to Help Canterbury?</title>
		<link>http://www.ebossnow.co.nz/2011/matthewd/what-are-we-doing-to-help.html</link>
		<comments>http://www.ebossnow.co.nz/2011/matthewd/what-are-we-doing-to-help.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 00:05:54 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch earthquake]]></category>
		<category><![CDATA[rebuilding christchurch]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=12991</guid>
		<description><![CDATA[I received this note yesterday from a small supplier situated in Christchurch: &#8220;Our business is on hold at the moment – still responding to emails etc, but our focus is... <a class="meta-more" href="http://www.ebossnow.co.nz/2011/matthewd/what-are-we-doing-to-help.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2011/matthewd/what-are-we-doing-to-help.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Infometrics Building and Property Economic Update for January</title>
		<link>http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-and-property-economic-update-for-january.html</link>
		<comments>http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-and-property-economic-update-for-january.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:39:53 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[ebossNOW]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=12585</guid>
		<description><![CDATA[Overview Download the full January Update (PDF, 88 The New Zealand labour market closed out 2010 on a low note, with employment declining and the unemployment rate rising to 6.8%.... <a class="meta-more" href="http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-and-property-economic-update-for-january.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-and-property-economic-update-for-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infometrics Building and Property Update for December</title>
		<link>http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-and-property-update-for-december.html</link>
		<comments>http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-and-property-update-for-december.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:09:35 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[Building Voices]]></category>
		<category><![CDATA[ebossNOW]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=12332</guid>
		<description><![CDATA[Overview The New Zealand economy struggled over the second half of 2010. Download the full December Update (PDF, 88KB) Early indications of retail spending in December were disappointing, with households... <a class="meta-more" href="http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-and-property-update-for-december.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2011/matthewd/infometrics-building-and-property-update-for-december.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council&#8217;s Responsibility for Leaky Homes Provides Surety for Some</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/councils-responsibility-for-leaky-homes-provides-surety-for-some.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/councils-responsibility-for-leaky-homes-provides-surety-for-some.html#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:54:21 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[leaky building]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=11963</guid>
		<description><![CDATA[The recent announcement by the Supreme Court will put more emphasis on the central government 25-25-50 scheme, with the landmark ruling that councils owe a duty of care to establish... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/councils-responsibility-for-leaky-homes-provides-surety-for-some.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/councils-responsibility-for-leaky-homes-provides-surety-for-some.html/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Experienced Sales and Marketing Executive Wanted</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/experienced-salesmarketing-executive-wanted.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/experienced-salesmarketing-executive-wanted.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 01:06:34 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[account manager]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales executive]]></category>
		<category><![CDATA[sales support]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=11762</guid>
		<description><![CDATA[If you are an experienced sales support or marketing executive with a passion for helping customers, an interest in the building industry and a desire to work within a leading... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/experienced-salesmarketing-executive-wanted.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/experienced-salesmarketing-executive-wanted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infometrics Building and Property Update for October</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-october.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-october.html#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:33:22 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[Building Voices]]></category>
		<category><![CDATA[ebossNOW]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=11354</guid>
		<description><![CDATA[Overview Download the full October Update (PDF, 88KB) The New Zealand economy finally produced some good news in October, with September quarter unemployment falling to 6.4%. However, this one bright... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-october.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results on Potential Delays to Rebuilding Christchurch</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/potential-delays-to-rebuilding-christchurch-your-views.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/potential-delays-to-rebuilding-christchurch-your-views.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:05:36 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=9799</guid>
		<description><![CDATA[469 industry professionals participating in last weeks survey, and we have your combined results below. With over 60% of respondents either Architects or Architectural Designers, it was interesting to note... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/potential-delays-to-rebuilding-christchurch-your-views.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/potential-delays-to-rebuilding-christchurch-your-views.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rebuilding of Christchurch &#8211; What Could Delay It?</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/the-rebuilding-of-christchurch-what-could-delay-it.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/the-rebuilding-of-christchurch-what-could-delay-it.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:04:30 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[ebossNOW]]></category>
		<category><![CDATA[Christchurch earthquake]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=9686</guid>
		<description><![CDATA[Over the next few weeks we will collect and publish your feedback and views from the wider design network on to local and government officials all with the purpose of... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/the-rebuilding-of-christchurch-what-could-delay-it.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/the-rebuilding-of-christchurch-what-could-delay-it.html/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Architects in the Cloud</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/architects-in-the-cloud.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/architects-in-the-cloud.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:19:21 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=9106</guid>
		<description><![CDATA[How connected are the people in your office? how easy is it to collaborate with your project partners, clients of product suppliers? Reading a recent article on cloud computing, it... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/architects-in-the-cloud.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/architects-in-the-cloud.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infometrics Building and Property Update for July</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-july.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-july.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:30:22 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[Building Voices]]></category>
		<category><![CDATA[ebossNOW]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=9005</guid>
		<description><![CDATA[Overview Download the full July Update (PDF, 88KB) The recovery from recession has continued to be patchy, with the NZIER’s latest Quarterly Survey of Business Opinion showing that firms have... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-july.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-july.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infometrics Building and Property Update for June</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-june.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-june.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:32:41 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[Building Voices]]></category>
		<category><![CDATA[ebossNOW]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=8229</guid>
		<description><![CDATA[Overview Download the full June Update (PDF, 88KB) The domestic recovery has continued to run into major road blocks over the past month. Uncertainty regarding the sustainability of the international... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-june.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-june.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilding looking up in 2010</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/homebuilding-looking-up-in-2010.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/homebuilding-looking-up-in-2010.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:42:35 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[building conse]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=7466</guid>
		<description><![CDATA[Today the DBH published their June quarter Building and Construction Outlook, and its shows residential building activity is on the rise, however this is measured by the continued weakening of... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/homebuilding-looking-up-in-2010.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/homebuilding-looking-up-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infometrics Building and Property Update for May</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-may.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-may.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:26:37 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[Building Voices]]></category>
		<category><![CDATA[ebossNOW]]></category>
		<category><![CDATA[Infometrics]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=7409</guid>
		<description><![CDATA[Overview Download the full May Update (PDF, 88KB) The sovereign debt crisis in Southern Europe has continued to bubble on, making foreign investors more cautious about risk than usual. Combined... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-may.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/infometrics-building-and-property-update-for-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government&#8217;s Proposed Leaky Buildings Deal Good for Building Industry?</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/governments-proposed-leaky-buildings-deal-good-for-building-industry.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/governments-proposed-leaky-buildings-deal-good-for-building-industry.html#comments</comments>
		<pubDate>Fri, 21 May 2010 00:47:40 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[leaky building crisis]]></category>
		<category><![CDATA[leaky home syndrome]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=6673</guid>
		<description><![CDATA[Tuesday&#8217;s proposal to deal to the huge leaky building issue &#8212; estimated to involve over 80,000 homes &#8212; has huge implications to the building industry. If accepted, this voluntary programme... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/governments-proposed-leaky-buildings-deal-good-for-building-industry.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/governments-proposed-leaky-buildings-deal-good-for-building-industry.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>2010 Budget Announcement Good News for Building Industry?</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/2010-budget-announcement-good-news-for-building-industry.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/2010-budget-announcement-good-news-for-building-industry.html#comments</comments>
		<pubDate>Fri, 21 May 2010 00:45:46 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[2010 Budget]]></category>
		<category><![CDATA[Bill English]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=6675</guid>
		<description><![CDATA[Yesterday we heard the Government&#8217;s intention to even the tax structure removing widespread depreciation, closing loopholes to offset losses against income and reducing the top tax rate. What does this... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/2010-budget-announcement-good-news-for-building-industry.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/2010-budget-announcement-good-news-for-building-industry.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q4 Industry Confidence Survey: Capital Gains Tax Bad News?</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-capital-gains-tax-bad-news.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-capital-gains-tax-bad-news.html#comments</comments>
		<pubDate>Sun, 16 May 2010 19:00:04 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=5961</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-capital-gains-tax-bad-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 Industry Confidence Survey: Centralisation of Consents More Consistent?</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-centralisation-of-consents-more-consistent.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-centralisation-of-consents-more-consistent.html#comments</comments>
		<pubDate>Thu, 13 May 2010 19:00:22 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=5942</guid>
		<description><![CDATA[2009 Q4 Building Industry Confidence Survey Results eboss, the online technical library for the New Zealand building industry, has conducted its quarterly survey of building industry professionals to assess confidence... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-centralisation-of-consents-more-consistent.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-centralisation-of-consents-more-consistent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 Industry Confidence Survey: Centralisation of Consents and Processing Time</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-centralisation-of-consents-and-processing-time.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-centralisation-of-consents-and-processing-time.html#comments</comments>
		<pubDate>Tue, 11 May 2010 19:00:57 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=5933</guid>
		<description><![CDATA[2009 Q4 Building Industry Confidence Survey Results eboss, the online technical library for the New Zealand building industry, has conducted its quarterly survey of building industry professionals to assess confidence... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-centralisation-of-consents-and-processing-time.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-centralisation-of-consents-and-processing-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 Industry Confidence Survey: Mixed Feelings on Centralisation of Building Consents</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-mixed-feelings-on-centralisation-of-building-consents.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-mixed-feelings-on-centralisation-of-building-consents.html#comments</comments>
		<pubDate>Sun, 09 May 2010 19:00:29 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>
		<category><![CDATA[2009 Q4 Building Industry Confidence Survey Results]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=5928</guid>
		<description><![CDATA[2009 Q4 Building Industry Confidence Survey Results eboss, the online technical library for the New Zealand building industry, has conducted its quarterly survey of building industry professionals to assess confidence... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-mixed-feelings-on-centralisation-of-building-consents.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-mixed-feelings-on-centralisation-of-building-consents.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q4 Industry Confidence Survey: Influence on Activity Going Forward</title>
		<link>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-influence-on-activity-going-forward.html</link>
		<comments>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-influence-on-activity-going-forward.html#comments</comments>
		<pubDate>Thu, 06 May 2010 19:00:51 +0000</pubDate>
		<dc:creator>Matthew Duder</dc:creator>
				<category><![CDATA[Building Industry Insight]]></category>

		<guid isPermaLink="false">http://www.ebossnow.co.nz/?p=5923</guid>
		<description><![CDATA[2009 Q4 Building Industry Confidence Survey Results eboss, the online technical library for the New Zealand building industry, has conducted its quarterly survey of building industry professionals to assess confidence... <a class="meta-more" href="http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-influence-on-activity-going-forward.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.ebossnow.co.nz/2010/matthewd/q4-industry-confidence-survey-influence-on-activity-going-forward.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
